| Course Title | Start Date | End Date | City | Fee |
Control & Operation of Industrial Gas Turbines details bookings | 11/08/2008 | 12/08/2008 | Adelaide | A$ 1630 |
The Oil & Gas Industry A Non-Technical Overview details bookings | 04/09/2008 | 04/09/2008 | Perth | A$ 270 |
Control Operation & Design of Reciprocating Gas Compressors details bookings | 15/09/2008 | 16/09/2008 | Perth | A$ 1630 |
Control & Operation of Centrifugal Gas Compressors details bookings | 17/09/2008 | 19/09/2008 | Perth | A$ 2450 |
Floating LNG - Production Storage Offloading & Re-gasification details bookings | 22/09/2008 | 23/09/2008 | Perth | A$ 1630 |
Design & Operation of FPSO's details bookings | 24/09/2008 | 26/09/2008 | Perth | A$ 2450 |
Subsea Systems details bookings | 16/10/2008 | 17/10/2008 | Perth | A$ 1630 |
Production Process & Emergency Systems on Oil and Gas Installations details bookings | 05/11/2008 | 07/11/2008 | Perth | A$ 2450 |
Control Operation & Design of Reciprocating Gas Compressors details bookings | 10/11/2008 | 11/11/2008 | Melbourne | A$ 1630 |
Control & Operation of Centrifugal Gas Compressors details bookings | 12/11/2008 | 14/11/2008 | Melbourne | A$ 2450 |
Please note that Australian prices are exclusive of 10% GST.