Short Courses
All Courses - All Regions |
| Course Title | Start Date | End Date | City | Fee |
| Control & Operation of Centrifugal Gas Compressors details bookings | 9/03/2011 | 11/03/2011 | Melbourne | A$3115 |
| Control & Operation of Centrifugal Gas Compressors details bookings | 14/12/2011 | 16/12/2011 | Calgary | C$2590 |
| Control & Operation of Centrifugal Gas Compressors details bookings | 2/03/2011 | 4/03/2011 | Perth | A$3115 |
| Control & Operation of Centrifugal Gas Compressors details bookings | 23/02/2011 | 25/02/2011 | Kuala Lumpur | US$2195 |
| Control & Operation of Centrifugal Gas Compressors details bookings | 9/02/2011 | 11/02/2011 | Houston | US$2590 |
| Control & Operation of Centrifugal Gas Compressors details bookings | 2/02/2011 | 4/02/2011 | Stavanger | £2100 |
| Control & Operation of Centrifugal Gas Compressors details bookings | 25/05/2011 | 27/05/2011 | Kuala Lumpur | US$2195 |
| Control & Operation of Centrifugal Gas Compressors details bookings | 1/06/2011 | 3/06/2011 | Kelowna | C$2590 |
| Lots of sun, lakes, orchards, golf courses..... | ||||
| Control & Operation of Centrifugal Gas Compressors details bookings | 7/12/2011 | 9/12/2011 | Stavanger | £2100 |
| Control & Operation of Centrifugal Gas Compressors details bookings | 7/12/2011 | 9/12/2011 | California | US$2590 |

