Short Courses
All Courses - All Regions |
| Course Title | Start Date | End Date | City | Fee |
| Control & Operation of Centrifugal Gas Compressors details bookings | 21/11/2011 | 23/11/2011 | Aberdeen | £1755 |
| Control & Operation of Centrifugal Gas Compressors details bookings | 16/11/2011 | 18/11/2011 | Melbourne | A$3115 |
| Control & Operation of Centrifugal Gas Compressors details bookings | 2/11/2011 | 4/11/2011 | Houston | US$2590 |
| Control & Operation of Centrifugal Gas Compressors details bookings | 19/10/2011 | 21/10/2011 | Calgary | C$2590 |
| Control & Operation of Centrifugal Gas Compressors details bookings | 17/10/2011 | 19/10/2011 | Kuala Lumpur | US$2195 |
| Control & Operation of Centrifugal Gas Compressors details bookings | 21/09/2011 | 23/09/2011 | Perth | A$3115 |
| Control & Operation of Centrifugal Gas Compressors details bookings | 7/09/2011 | 9/09/2011 | Aberdeen | £1755 |
| Control & Operation of Centrifugal Gas Compressors details bookings | 27/07/2011 | 29/07/2011 | Kuala Lumpur | US$2195 |
| Control & Operation of Centrifugal Gas Compressors details bookings | 27/06/2011 | 29/06/2011 | Aberdeen | £1755 |
| Control & Operation of Centrifugal Gas Compressors details bookings | 22/06/2011 | 24/06/2011 | Houston | US$2590 |

