Short Courses
All Courses - All Regions |
| Course Title | Start Date | End Date | City | Fee |
| Control & Operation of Centrifugal Gas Compressors details bookings | 17/01/2011 | 19/01/2011 | London | £1670 |
| Control & Operation of Centrifugal Gas Compressors details bookings | 21/09/2010 | 23/09/2010 | London | £1670 |
| Control & Operation of Centrifugal Gas Compressors details bookings | 22/11/2010 | 24/11/2010 | Stavanger | £1820 |
| Control & Operation of Centrifugal Gas Compressors details bookings | 6/10/2010 | 8/10/2010 | Perth | A$2965 |
| Control & Operation of Centrifugal Gas Compressors details bookings | 17/11/2010 | 19/11/2010 | Melbourne | A$2965 |
| Control & Operation of Centrifugal Gas Compressors details bookings | 20/10/2010 | 22/10/2010 | Calgary | C$2355 |
| Control & Operation of Centrifugal Gas Compressors details bookings | 3/11/2010 | 5/11/2010 | Houston | US$2355 |
| Control & Operation of Centrifugal Gas Compressors details bookings | 1/12/2010 | 3/12/2010 | Aberdeen | £1670 |
| Control & Operation of Centrifugal Gas Compressors details bookings | 12/01/2011 | 14/01/2011 | Calgary | C$2590 |
| Control & Operation of Industrial Gas Turbines details bookings | 25/07/2011 | 26/07/2011 | Kuala Lumpur | US$1465 |

