Short Courses
All Courses - All Regions |
| Course Title | Start Date | End Date | City | Fee |
| Control & Operation of Industrial Gas Turbines details bookings | 14/04/2011 | 15/04/2011 | Aberdeen | £1355 |
| Control & Operation of Industrial Gas Turbines details bookings | 22/11/2010 | 23/11/2010 | Perth | A$1975 |
| Control & Operation of Industrial Gas Turbines details bookings | 8/08/2011 | 9/08/2011 | Aberdeen | £1355 |
| Control & Operation of Industrial Gas Turbines details bookings | 28/09/2010 | 29/09/2010 | Aberdeen | £1290 |
| Control Operation & Design of Reciprocating Gas Compressors details bookings | 2/05/2011 | 3/05/2011 | Chicago | US$1795 |
| Control Operation & Design of Reciprocating Gas Compressors details bookings | 1/11/2010 | 2/11/2010 | Houston | US$1630 |
| Control Operation & Design of Reciprocating Gas Compressors details bookings | 21/11/2011 | 22/11/2011 | Melbourne | A$2075 |
| Control Operation & Design of Reciprocating Gas Compressors details bookings | 30/05/2011 | 31/05/2011 | Kelowna | C$1795 |
| Control Operation & Design of Reciprocating Gas Compressors details bookings | 18/10/2010 | 19/10/2010 | Calgary | C$1630 |
| Control Operation & Design of Reciprocating Gas Compressors details bookings | 20/06/2011 | 21/06/2011 | Houston | US$1795 |

