Short Courses
All Courses - All Regions |
| Course Title | Start Date | End Date | City | Fee |
| Control Operation & Design of Reciprocating Gas Compressors details bookings | 28/02/2011 | 1/03/2011 | Perth | A$2075 |
| Control Operation & Design of Reciprocating Gas Compressors details bookings | 31/10/2011 | 1/11/2011 | Houston | US$1795 |
| Control Operation & Design of Reciprocating Gas Compressors details bookings | 7/03/2011 | 8/03/2011 | Calgary | C$1795 |
| Control Operation & Design of Reciprocating Gas Compressors details bookings | 7/03/2011 | 8/03/2011 | Melbourne | A$2075 |
| Control Operation & Design of Reciprocating Gas Compressors details bookings | 5/12/2011 | 6/12/2011 | California | US$1795 |
| Control Operation & Design of Reciprocating Gas Compressors details bookings | 30/09/2010 | 1/10/2010 | Aberdeen | £1290 |
| Control Operation & Design of Screw Compressors details bookings | 27/01/2011 | 27/01/2011 | Calgary | C$1195 |
| Control Operation & Design of Screw Compressors details bookings | 27/10/2011 | 27/10/2011 | Calgary | C$1195 |
| Control Operation & Design of Screw Compressors details bookings | 12/05/2011 | 12/05/2011 | Calgary | C$1195 |
| Design & Operation of FPSO's details bookings | 2/02/2011 | 4/02/2011 | Aberdeen | £1755 |

